As of 4 January 2026, UNIFIL’s force consists of 8,328 peacekeepers from 48 troop-contributing countries distributed as follows:
| Armenia (1) | Fiji (1) | Italy (1,103) | Peru (1) |
| Austria (169) | Finland (186) | Kazakhstan (3) | Poland (215) |
| Bangladesh (119) | France (750) | Kenya (2) | Qatar (1) |
| Brazil (10) | North Macedonia (2) | Republic of Korea (277) | Serbia (169) |
| Brunei (21) | Germany (216) | Latvia (3) | Sierra Leone (3) |
| Cambodia (185) | Ghana (624) | Malawi (1) | Spain (659) |
| China (472) | Greece (1) | Malaysia (516) | Sri Lanka (117) |
| Colombia (1) | Guatemala (2) | Malta (7) | Tanzania (76) |
| Croatia (1) | Hungary (16) | Moldova (33) | Türkiye (2) |
| Cyprus (2) | India (643) | Mongolia (4) | United Kingdom (2) |
| El Salvador (35) | Indonesia (757) | Nepal (553) | Uruguay (1) |
| Estonia (1) | Ireland (362) | Nigeria (1) | Zambia (2) |
Last updated:
