As of 30 March 2026, UNIFIL’s force consists of 7,505 peacekeepers from 47 troop-contributing countries.
| Armenia (1) | Austria (161) | Bangladesh (119) |
| Brazil (10) | Brunei (21) | Cambodia (181) |
| China (471) | Colombia (1) | Cyprus (2) |
| El Salvador (35) | Estonia (1) | Fiji (1) |
| Finland (181) | France (605) | Germany (174) |
| Ghana (624) | Greece (1) | Guatemala (2) |
| Hungary (16) | India (642) | Indonesia (755) |
| Ireland (290) | Italy (754) | Kazakhstan (3) |
| Kenya (2) | Latvia (3) | Malawi (1) |
| Malaysia (515) | Malta (6) | Moldova (33) |
| Mongolia (4) | Nepal (553) | Nigeria (1) |
| North Macedonia (4) | Peru (1) | Poland (140) |
| Qatar (1) | Republic of Korea (162) | Serbia (168) |
| Sierra Leone (2) | Spain (658) | Sri Lanka (117) |
| Tanzania (76) | Türkiye (2) | United Kingdom (2) |
| Uruguay (1) | Zambia (2) |
Last updated:
