As of 1 July 2026, UNIFIL’s force consists of 7,448 peacekeepers from 47 troop-contributing countries.
| Armenia (33) | Austria (163) | Bangladesh (119) |
| Brazil (10) | Brunei (21) | Cambodia (181) |
| China (471) | Colombia (1) | Cyprus (2) |
| El Salvador (35) | Estonia (1) | Fiji (1) |
| Finland (144) | France (611) | Germany (180) |
| Ghana (622) | Greece (1) | Guatemala (2) |
| Hungary (16) | India (641) | Indonesia (757) |
| Ireland (272) | Italy (740) | Kazakhstan (3) |
| Kenya (2) | Latvia (3) | Malawi (1) |
| Malaysia (516) | Mongolia (4) | Nepal (553) |
| Netherlands (1) | Nigeria (1) | North Macedonia (2) |
| Peru (1) | Poland (139) | Qatar (1) |
| Republic of Korea (163) | Serbia (168) | Sierra Leone (2) |
| Spain (664) | Sri Lanka (117) | Tanzania (76) |
| Türkiye (2) | United Kingdom (2) | Uruguay (1) |
| Zambia (2) |
Last updated:
