As of 23 March 2026, UNIFIL’s force consists of 8,203 peacekeepers from 47 troop-contributing countries.
| Armenia (1) | Austria (163) | Bangladesh (119) |
| Brazil (10) | Brunei (21) | Cambodia (181) |
| China (471) | Colombia (1) | Cyprus (2) |
| El Salvador (35) | Estonia (1) | Fiji (1) |
| Finland (140) | France (606) | Germany (178) |
| Ghana (624) | Greece (1) | Guatemala (2) |
| Hungary (16) | India (642) | Indonesia (756) |
| Ireland (295) | Italy (774) | Kazakhstan (3) |
| Kenya (2) | Latvia (3) | Malawi (1) |
| Malaysia (515) | Malta (6) | Moldova (33) |
| Mongolia (4) | Nepal (553) | Nigeria (1) |
| North Macedonia (4) | Peru (1) | Poland (140) |
| Qatar (1) | Republic of Korea (162) | Serbia (168) |
| Sierra Leone (2) | Spain (657) | Sri Lanka (117) |
| Tanzania (76) | Türkiye (2) | United Kingdom (2) |
| Uruguay (1) | Zambia (2) |
Last updated:
