UNIFIL Troop-Contributing Countries

As of 02 September 2024, UNIFIL's force consists of a total of 10,058 peacekeepers from 50 troop-contributing countries distributed as follows:

 Argentina (3) Fiji (1)  Kazakhstan (1)  Peru (1)
 Armenia (1)  Finland (205)  Kenya (3)  Poland (213)
 Austria (165)  France (673)  Republic of Korea (294)  Qatar (1)
 Bangladesh (120)  Republic of North Macedonia (5)  Latvia (3)  Serbia (182)
Brazil (11)  Germany (112)  Malawi (1)  Sierra Leone (3)
 Brunei (29)  Ghana (873)  Malaysia (833)  Spain (676)
 Cambodia (185)  Greece (131) Malta (9)  Sri Lanka (126)
 China (418)  Guatemala (2)  Moldova (32)  Tanzania (125)
 Colombia (1)  Hungary (15)  Mongolia (4) Türkiye (92)
 Croatia (1)  India (903)  Nepal (876)   United Kingdom (1)
 Cyprus (2)  Indonesia (1,231)  Netherlands (1)  Uruguay (1)
 El Salvador (52)  Ireland (370)  Nigeria (1) Zambia (2)
 Estonia (1)  Italy (1,068)